相關文章
Related Articles詳細介紹
帶加長管焊接球閥
制造標準1, 設計和制造符合BS5351 MSS SP-118,
2, 連接方式符合:
1) 承插焊接符合ANSI B16.11, JB/T1751
2) 螺桿兩端符合ANSI B1.20.1, JB/T7306;
3) 對焊連接符合ANSI B16.25, JB/T12224
4) 兩端法蘭符合ANSI B16.5, JB79
3, 測試和檢驗符合: API598; GB/T13927, JB/T9092
Q61F一邊加長鍛鋼球閥 材質明細表
序號 | 零件名稱 | 碳鋼 | 不銹鋼 | ||
1 | 閥體 | A105 | F304 | F316 | F316L |
2 | 球 | F304 | F316 | F316L | |
3 | 閥桿 | F304 | F316 | F316L | |
4 | 密封圈 | PTFE, RPTFE, 尼龍 | |||
5 | 墊片 | O型圈, PTFE, 石墨 | |||
6 | 填料 | PTFE, 石墨 | |||
7 | 止推墊片 | PTFE | |||
8 | 定位片 | A283D, 不銹鋼 | |||
9 | 手柄 | A283D, 不銹鋼 | |||
10 | 螺母 | T304 | |||
11 | 定位銷 | T304 | |||
12 | 螺母 | A194-2H | A194-8 | ||
13 | 螺栓 | A193-B7 | A193-B8 |
尺寸(MM)和重量(KG) 800Lb~1500LB
RB | FB | L | d | B | NPT | SW | L1 | H | W |
重量 KG |
||||
RB | FB | RB | FB | RB | FB | RB | FB | |||||||
3/8x1/4 | 1/4 | 92 | 9.5 | 17.2 | 13.8 | 3/8 | 1/4 | 17.6 | 14.2 | 9.6 | 9.6 | 53 | 130 | 3.5 |
1/2x3/8 | 3/8 | 92 | 9.5 | 21.3 | 17.2 | 1/2 | 3/8 | 21.8 | 17.6 | 9.6 | 9.6 | 53 | 130 | 3.5 |
3/4x1/2 | 1/2 | 92 | 13 | 26.9 | 21.3 | 3/4 | 1/2 | 27.1 | 21.8 | 12.7 | 12.7 | 56 | 130 | 3.5 |
1x3/4 | 3/4 | 111 | 17 | 33.7 | 26.9 | 1 | 3/4 | 33.8 | 27.1 | 12.7 | 12.7 | 70 | 160 | 4.8 |
11/4x1 | 1 | 127 | 23 | 42.4 | 33.7 | 11/4 | 1 | 42.6 | 33.8 | 12.7 | 12.7 | 80 | 220 | 7.5 |
11/2x11/4 | 11/4 | 140 | 30 | 48.3 | 42.4 | 11/2 | 11/4 | 48.7 | 42.6 | 12.7 | 12.7 | 90 | 250 | 13.5 |
2x11/2 | 11/2 | 152 | 38 | 60.3 | 48.3 | 2 | 11/2 | 61.2 | 48.7 | 15.9 | 15.9 | 100 | 250 | 15.8 |
21/2x2 | 2 | 178 | 48 | 76.1 | 60.3 | 21/2 | 2 | 74.1 | 61.2 | 15.9 | 15.9 | 110 | 290 | 19.2 |
相關產品